| SATURDAY 3 RINK LEAGUE 2023/24 | |||||||
| 12 pm – 2 pm | 2 pm – 4 pm | 4 pm – 6 pm | |||||
| Rinks | Rinks | Rinks | Rinks | Rinks | Rinks | ||
| Date. | 1 to 3 | 4 to 6 | 1 to 3 | 4 to 6 | 1 to 3 | 4 to 6 | |
| TEAM CONTACTS | |||||||
| CARDIFF LADIES | DEB JONES | 07711.343665 | |||||
| CARDIFF BLUES | RON DAVIES | 07772.196698 | |||||
| RHIWBINA | HUGH McMANUS | 07974.757759 | |||||
| PENYLAN | KEVIN LEWIS | 07504.252659 | |||||
| WHITCHURCH | IAN REES | 07746.024677 | |||||
| WHO | BOB JOHN | 07977.091690 | |||||
| CARDIFF REDS | RON DAVIES | 07772.196698 | |||||
