L. G. PHILLIPS CUP | |
1974 | L. B. Board |
1975 | E. Teagle |
1976 | E. A. Davies |
1977 | G. Miller |
1978 | R. V. Osborne |
1979 | A. Barnham |
1980 | T. Underwood |
1981 | F. Whitmarsh |
1982 | R. Brown |
1983 | G. Cox |
1984 | F. S. Schmidt |
1985 | J. Miles |
1986 | D. Cox |
1987 | L. Davies |
1988 | H. Humphreys |
1989 | B. Leho |
1990 | J. Irwin |
1991 | B. Donovan |
1992 | P. Osborne |
1993 | R. Lloyd |
1994 | C. Dickens |
1995 | P. Francis |
1996 | B. Dimascio |
1997 | D. Axon |
1998 | T. Bratcher |
1999 | M. Fitzgerald |
2000 | D. Doubler |
2001 | E. Marsh |
2002 | N. Buckingham |
2003 | D. Medlam |
2004 | A. Jones |
2005 | A. Driscoll |
2006 | J. Whiley |
2007 | Connor McGowan |
2008 | Lee Cox |
2009 | M. Rees |
2010 | M. Davies |
2011 | W.R. H. Watts |
2012 | B. M. Wilder |
2013 | J. Seaford |
2014 | M. S. Petrie |
2015 | P. Hawkins |
2016 | L. John |
2017 | Phil Jones |
2018 | R. Harris |
2019 | J. Wilder |
2020 |