| 1985 | M. Rees, E. Wood & K. Froggatt |
| 1986 | B. Rowley, M. Cox & S. Hull |
| 1987 | W. Blackmore, F. Sage & R. Veysey |
| 1988 | W. Letman, K. Rowlands & P. Rowlands |
| 1989 | R. D. John, R. V. C. Osborne & V. A. Grandfield |
| 1990 | L. Davies, D. Cox & N. Collett |
| 1991 | A. Wason, R. Wason & N. Collett |
| 1992 | P. D. Evans, A. Woodcock & N. Leigh |
| 1993 | D. Harding, W. Letman & R. Greenslade |
| 1994 | D. Harding, R. Greenslade & J. Greenslade |
| 1995 | A. Wason, C. Blake & R. Wason |
| 1996 | C. Todd, M. Letman & J. Webley |
| 1997 | C. Williams, R. Greenslade & J. Greenslade |
| 1998 | D. Axon, W. Letman & D. Harding |
| 1999 | Not Played |
| 2000 | R. Simpson, J. Forey & J. Webley |
| 2001 | M. Harding, M. Selway & N. Collett |
| 2002 | W. Letman, C. Todd & N. T. Collett |
| 2003 | R. Morgan, M. Hart & D. Harding |
| 2004 | R. Mountstephen, M. Selway & M. Harding |
| 2005 | A. Mathias, W. Letman & C. Todd |
| 2006 | M. Hart, D. Axon & D. Harding |
| 2007 | D. Doubler, M. Osling & P. Greenwood |
| 2008 | C. Todd, M. Osling & P. Greenwood |
| 2009 | J. David, M. Evans & D. Axon |
| 2010 | M. Hill, C. Todd & M. Osling |
| 2011 | C. Todd, M. James & M. Osling |
| 2012 | C. Todd, M. James & M. Osling |
| 2013 | R. Russell, S. Jackson & N. T. Collett |
| 2014 | S. Jackson, M. Osling & N. Collett |
| 2015 | J. Seaford, N. Clarke & D. Salmon |
| 2016 | J. Seaford, N. Clarke & D. Salmon |
| 2017 | L. Magee, M. Hart & P. Rowlands |
| 2018 | L. Magee, M. Hart & P. Rowlands |
| 2019 | L. Magee, M. Hart & R. Lewis |
| 2022 | B Salmon, R Lewis & D Salmon |
| 2023 | S Mansfield, L Magee & D Harding |
| 2024 | B Salmon, R Lewis & D Salmon |
| 2025 | D Frederick, M Thomas & J Robinson |
| 2026 | |
