1988 | |
1989 | G. Miles |
1990 | E. Schmidt |
1991 | Mo. Jones |
1992 | |
1993 | M. Greenslade |
1994 | D. Blackmore |
1995 | S. Proctor |
1996 | G. Dimascio |
1997 | E. Smith |
1998 | M. Cox |
1999 | J. Hartley |
2000 | J. Gurney |
2001 | B. John |
2002 | V. Jones |
2003 | A. Davies |
2004 | S. Wakeham |
2005 | M. Saunders |
2006 | M. Savage |
2007 | B. Dudden |
2008 | G. Taylor |
2009 | J. Judd |
2010 | C. O’Connor |
2011 | C. Davies |
2012 | |
2013 | |
2014 | |
2015 | |
2016 | |
2017 | |
2018 | |
2019 | |
2020 |