| 1988 | P. John |
| 1989 | G. Miles |
| 1990 | P. John |
| 1991 | Mo. Jones |
| 1992 | |
| 1993 | P. John |
| 1994 | P. John |
| 1995 | S. Proctor |
| 1996 | P. John |
| 1997 | D. Blackmore |
| 1998 | P. John |
| 1999 | T. Dickens |
| 2000 | Mo. Jones |
| 2001 | T. Dickens |
| 2002 | B. John |
| 2003 | P. John |
| 2004 | J. Hartley |
| 2005 | V. Jones |
| 2006 | V. Jones |
| 2007 | V. Jones |
| 2008 | A. Davies |
| 2009 | B. John |
| 2010 | P. John |
| 2011 | V. Jones |
| 2012 | P. John |
| 2013 | P. John |
| 2014 | P. John |
| 2015 | P. John |
| 2016 | P. John |
| 2017 | P. John |
| 2018 | |
| 2019 | C. J. Bland |
| 2020 |
