| 1998 | D. Gwilym & G. Taylor |
| 1999 | B. Leho & K. Evans |
| 2000 | E. Shipperlee & R. J. Smith |
| 2001 | E. Shipperlee & R. J. Smith |
| 2002 | E. Shipperlee & R. J. Smith |
| 2003 | E. Shipperlee & R. J. Smith |
| 2004 | E. Marsh & A. Ward |
| 2005 | W. Jones & B. Leho |
| 2006 | D. Gwilym & P. Hussey |
| 2007 | E. Marsh & M. Fitzgerald |
| 2008 | P. Hussey & C. Todd |
| 2009 | C. Todd & S. Butler |
| 2010 | W. Letman & C. Todd |
| 2011 | E. Marsh & B. Leho |
| 2012 | R. Russell & R. D. John |
| 2013 | R. Eastcott & R. Russell |
| 2014 | C. Todd & W. Letman |
| 2015 | W. Letman & C. Todd |
| 2016 | W. Letman & C. Todd |
| 2017 | P. Hussey & A. Blackmore |
| 2018 | D. Parker & R. Russell |
| 2019 | J. Bartlett & K. Lewis |
| 2022 | John Bartlett & Kevin Lewis |
| 2023 | Crayton Green & Ron Davies |
| 2024 | John Bartlett & Kevin Lewis |
| 2025 | Crayton Green & Kevin Lewis |
| 2026 | Crayton Green & Kevin Lewis |
