CRICKET
| Day | Date | Time | Comp | Versus | No of Days | Spaces Booked |
| Friday | 03-Apr | 11.00 | CC1 | Yorkshire | 4 | 15 per Day |
| Friday | 24-Apr | 11.00 | CC1 | Leicestershire | 4 | 15 per Day |
| Friday | 08-May | 11.00 | CC1 | Somerset | 4 | 15 per Day |
| Friday | 15-May | Warm Up | WODI | England v New Zealand | 1 | 20 |
| Saturday | 16-May | 11.00 | WODI | England v New Zealand | 1 | 40 |
| Saturday | 23-May | 15.00 & 19.00 | T20 | Derbyshire (W) & Gloucestershire (M) | 1 | 50 |
| Friday | 29-May | 18.30 | T20 | Somerset | 1 | 40 |
| Friday | 19-Jun | 11.00 | CC1 | Surrey | 4 | 15 per Day |
| Friday | 26-Jun | 18.30 | T20 | Middlesex | 1 | 40 |
| Friday | 03-Jul | 14.30 & 18.30 | T20 | Middlesex (W) & Warwickshire (M) | 1 | 50 |
| Sunday | 05-Jul | 11.30 & 15.30 | T20 | Worcestershire (M & W ) | 1 | 50 |
| Wednesday | 08-Jul | 18.30 | T20 | Northamptonshire | 1 | 40 |
| Sunday | 12-Jul | TBC & TBC | T20 | T20 W2 Semi Final & Final | 1 | 30 |
| Tuesday | 14-Jul | Warm Up | MODI | England v India | 1 | TBC |
| Wednesday | 15-Jul | Warm Up | MODI | England v India | 1 | 30 |
| Thursday | 16-Jul | 13.00 | MODI | England v India | 1 | 50 |
| Friday | 24-Jul | Warm Up | The 100 | Welsh Fire | 1 | 20 |
| Saturday | 25-Jul | 14.30 & 18.00 | The 100 | Welsh Fire v MI London | 1 | 30 |
| Tuesday | 28-Jul | Warm Up | The 100 | Welsh Fire | 1 | 20 |
| Wednesday | 29-Jul | 11.30 & 15.00 | The 100 | Welsh Fire v Trent Rockets | 1 | 30 |
| Sunday | 02-Aug | Warm Up | The 100 | Welsh Fire | 1 | 20 |
| Monday | 03-Aug | 15.00 & 18.30 | The 100 | Welsh Fire v Southern Brave | 1 | 50 |
| Friday | 07-Aug | 10.30 | MB50 | Essex | 1 | 20 |
| Sunday | 09-Aug | 10.30 | MB50 | Worcestershire | 1 | 20 |
| Tuesday | 11-Aug | Warm Up | The 100 | Welsh Fire | 1 | 30 |
| Wednesday | 12-Aug | 11.30 & 15.00 | The 100 | Welsh Fire v London Spirit | 1 | 50 |
| Thursday | 27-Aug | 11.00 | CC1 | Hampshire | 4 | 15 per Day |
| Tuesday | 08-Sep | 10.30 | CC1 | Warwickshire | 4 | 15 per Day |
| Wednesday | 16-Sep | Warm Up | IT20 | England v Sri Lanka | 1 | 30 |
| Thursday | 17-Sep | 18.30 | IT20 | England v Sri Lanka | 1 | 50 |
| Thursday | 24-Sep | 10.30 | CC1 | Essex | 4 | 15 per Day |
