| NATIONAL & BRITISH ISLES WINNERS | ||
| 1979 | Pairs | S. Proctor & M. Pomeroy |
| 1980 | Pairs | S. Proctor & M. Pomeroy |
| 1980 | Triples | S. Proctor, J. Osborn & M. Pomeroy |
| 1980 | Fours | A. Dainton, J. Whalley, G. Miles & J. Osborn |
| 1981 | Triples | C. Davies, A. Dainton & B. Stanton |
| 1981 | Fours | J. Howells, W. Williams, D. Hemming & J. Ward |
| 1982 | Pairs | S. Proctor & M. Pomeroy |
| 1982 | Pairs | S. Proctor & M. Pomeroy ( British Isles Winners) |
| 1984 | Pairs | A. Toms & J. Ward |
| 1984 | Pairs | A. Toms & J. Ward ( British Isles Winners ) |
| 1985 | Fours | A. Toms, N. Hopkins, B. Stanton & J. Ward |
| 1988 | Pairs | M. Jones & D. Rowlands |
| 1990 | Triples | S. Proctor, M. Jones & M. Pomeroy |
| 1990 | Fours | S. Proctor, J. Parsons, M. Jones & M. Pomeroy |
| 1994 | Triples | S. Proctor, M. Jones & M. Pomeroy |
