| 2007 | W. Letman, P. Greenwood & C. Todd |
| 2008 | R. Russell, D. Morgan & D. Mason |
| 2009 | J. Beanland, B. Leho & P. Hussey |
| 2010 | W. Letman, B. Salmon & C. Todd |
| 2011 | E. Marsh, R. Davies & T. Rees |
| 2012 | W. Letman, P. Holloway & C. Todd |
| 2013 | R. Russell, J. Bartlett & B. Salmon |
| 2014 | W. Letman, C. Todd & N. Leigh |
| 2015 | W. Letman, S. Jackson & C. Todd |
| 2016 | W. Letman, S. Jackson & C. Todd |
| 2017 | W. Letman, S. Jackson & C. Todd |
| 2018 | D. Parker, R. Janes & K. Lewis |
| 2019 | J. Bartlett, K. Lewis & M. Osling |
| 2022 | Crayton Green, Roger Russell & Mark Harding |
| 2023 | Crayton Green, Bryan Jones & Mark Harding |
| 2024 | Crayton Green, Bryan Jones & Mark Harding |
| 2025 | Crayton Green, Bryan Jones & Mark Harding |
