SUNDAY FIXTURES / AVAILABILITY – 2022 / 2023 | ||||||
12 pm – 2 pm | 2 pm – 4 pm | 4 pm – 6 pm | ||||
RINKS | RINKS | RINKS | RINKS | RINKS | RINKS | |
DATE | ||||||
25-Sep | ||||||
02-Oct | Cardiff Half Marathon | Cardiff Half Marathon | Cardiff Half Marathon | Cardiff Half Marathon | Cardiff Half Marathon | Cardiff Half Marathon |
09-Oct | ||||||
16-Oct | ||||||
23-Oct | ||||||
30-Oct | Ladies DJ v Bro Myrrdin | |||||
06-Nov | ||||||
13-Nov | ||||||
20-Nov | ||||||
27-Nov | Velindre Charity Run | Ladies Singles | Ladies Singles | Ladies Singles | ||
04-Dec | Ladies DJ v Merthyr | |||||
11-Dec | Disability Singles | Disability Singles | KO Cup Cynon Away | KO Cup Cynon Away | ||
18-Dec | Ladies Pairs | Ladies Pairs | WIB Pairs | WIB Pairs | WIB Pairs | WIB Pairs |
25-Dec | No Fixtures | No Fixtures | No Fixtures | No Fixtures | No Fixtures | No Fixtures |
01-Jan | No Fixtures | No Fixtures | No Fixtures | No Fixtures | No Fixtures | No Fixtures |
08-Jan | ||||||
15-Jan | WIB Triples | WIB Triples | WIB Triples | |||
22-Jan | Ladies DJ v Newport | |||||
29-Jan | WIB Rinks | WIB Rinks | WIB Rinks | |||
05-Feb | ||||||
12-Feb | ||||||
19-Feb | ||||||
26 -Feb | ||||||
05-Mar | ||||||
12-Mar | ||||||
19-Mar | Ladies Champ of Champs | Ladies Champ of Champs | Ladies Champ of Champs | Ladies Champ of Champs | Ladies Champ of Champs | Ladies Champ of Champs |
26-Mar | Ladies DJ v Sully | |||||
02-Apr | ||||||
09-Apr |