WEDNESDAY EVENING LEAGUE FIXTURES 2020 / 2021 – TRIPLES | |||||||
ALL GAMES START AT 6.30 pm | |||||||
REST | Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | |
23-Sep | |||||||
30-Sep | |||||||
07-Oct | 6 | 2 x 4 | 1 x 7 | 5 x 3 | |||
14-Oct | 2 | 3 x 6 | 7 x 4 | 5 x 1 | |||
21-Oct | 3 | 2 x 7 | 4 x 5 | 6 x 1 | |||
28-Oct | 1 | 5 x 7 | 6 x 4 | 3 x 2 | |||
04-Nov | 4 | 2 x 5 | 3 x 1 | 7 x 6 | |||
11-Nov | 7 | 4 x 3 | 6 x 5 | 1 x 2 | |||
18-Nov | 5 | 2 x 6 | 3 x 7 | 1 x 4 | |||
25-Nov | 6 | 2 x 4 | 1 x 7 | 5 x 3 | |||
02-Dec | 2 | 3 x 6 | 7 x 4 | 5 x 1 | |||
09-Dec | 3 | 2 x 7 | 4 x 5 | 6 x 1 | |||
16-Dec | 1 | 5 x 7 | 6 x 4 | 3 x 2 | |||
23-Dec | NO FIXTURES | ||||||
30-Dec | NO FIXTURES | ||||||
06-Jan | 4 | 2 x 5 | 3 x 1 | 7 x 6 | |||
13-Jan | 7 | 4 x 3 | 6 x 5 | 1 x 2 | |||
20-Jan | 5 | 2 x 6 | 1 x 4 | 3 x 7 | |||
27-Jan | 6 | 2 x 4 | 1 x 7 | 5 x 3 | |||
03-Feb | 2 | 3 x 6 | 7 x 4 | 5 x 1 | |||
10-Feb | 3 | 2 x 7 | 4 x 5 | 6 x 1 | |||
17-Feb | 1 | 5 x 7 | 6 x 4 | 3 x 2 | |||
24-Feb | 4 | 2 x 5 | 3 x 1 | 7 x 6 | |||
03-Mar | 7 | 4 x 3 | 6 x 5 | 1 x 2 | |||
10-Mar | 5 | 2 x 6 | 1 x 4 | 3 x 7 | |||
17-Mar | 6 | 2 x 4 | 1 x 7 | 5 x 3 | |||
24-Mar | 2 | 3 x 6 | 7 x 4 | 5 x 1 | |||
31-Mar | 3 | 2 x 7 | 4 x 5 | 6 x 1 | |||
07-Apr | NO FIXTURES | ||||||
1 – SARACENS | 5 – MAVERICKS | ||||||
2 – BUNS ALLSORTS | 6 – ST ALBANS | ||||||
3 – CITY SLICKERS | 7 – DRAGONS | ||||||
4 – HOSPITAL STARS |