MONDAY EVENING TRIPLES LEAGUE FIXTURES 2022 / 2023 | |||||||
ALL GAMES START AT 6.30 pm | |||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | ||
03-Oct | 1 x 5 | 6 x 3 | 4 x 2 | ||||
10-Oct | 4 x 6 | 2 x 5 | 3 x 1 | ||||
17-Oct | 1 x 2 | 3 x 4 | 5 x 6 | ||||
24-Oct | 5 x 3 | 6 x 2 | 1 x 4 | ||||
31-Oct | 1 x 6 | 4 x 5 | 2 x 3 | ||||
07-Nov | 1 x 5 | 6 x 3 | 4 x 2 | ||||
14-Nov | 4 x 6 | 2 x 5 | 3 x 1 | ||||
21-Nov | 1 x 2 | 3 x 4 | 5 x 6 | ||||
28-Nov | 5 x 3 | 6 x 2 | 1 x 4 | ||||
05-Dec | 1 x 6 | 4 x 5 | 2 x 3 | ||||
12-Dec | 1 x 5 | 6 x 3 | 4 x 2 | ||||
19-Dec | 4 x 6 | 2 x 5 | 3 x 1 | ||||
26-Dec | NO FIXTURES | ||||||
02-Jan | 1 x 2 | 3 x 4 | 5 x 6 | ||||
09-Jan | 5 x 3 | 6 x 2 | 1 x 4 | ||||
16-Jan | 1 x 6 | 4 x 5 | 2 x 3 | ||||
23-Jan | 1 x 5 | 6 x 3 | 4 x 2 | ||||
30-Jan | 4 x 6 | 2 x 5 | 3 x 1 | ||||
06-Feb | 1 x 2 | 3 x 4 | 5 x 6 | ||||
13-Feb | 5 x 3 | 6 x 2 | 1 x 4 | ||||
20-Feb | 1 x 6 | 4 x 5 | 2 x 3 | ||||
27-Feb | 1 x 5 | 6 x 3 | 4 x 2 | ||||
06-Mar | 4 x 6 | 2 x 5 | 3 x 1 | ||||
13-Mar | 1 x 2 | 3 x 4 | 5 x 6 | ||||
20-Mar | 5 x 3 | 6 x 2 | 1 x 4 | ||||
27-Mar | 1 x 6 | 4 x 5 | 2 x 3 | ||||
03-Apr | 1 x 5 | 6 x 3 | 4 x 2 | ||||
10-Apr | No Fixtures | ||||||
1 – GERBILLS | 6 – CHINATOWN | ||||||
2 – BIG O & CO | |||||||
3 – STELLA BOYS | |||||||
4 – ROLLERS | |||||||
5 – ARABS |