Monday Afternoon League

MONDAY MENS AFTERNOON FIXTURES 2022 / 2023
12 pm – 2 pm 2 pm – 4 pm 4 pm – 6 pm
Rink 1 Rink 2 Rink 3 Rink 4 Rink 5 Rink 6 Rink 1 Rink 2 Rink 3 Rink 4 Rink 5 Rink 6 Rink 1 Rink 2 Rink 3 Rink 4 Rink 5 Rink 6
03-Oct 6 x 11 1 x 2 7 x 9 5 x 4 8 x 14 3 x 13 12 x 10
10-Oct 13 x 5 10 x 8 12 x 3 2 x 6 9 x 11 4 x 1 14 x 7
17-Oct 2 x 4 11 x 14 1 x 13 6 x 9 7 x 10 5 x 12 8 x 3
24-Oct 10 x 11 12 x 1 8 x 5 3 x 7 14 x 9 4 x 6 13 x 2
31-Oct 9 x 10 4 x 13 6 x 14 2 x 12 11 x 3 1 x 8 7 x 5
07-Nov 3 x 9 8 x 2 7 x 1 5 x 11 13 x 6 10 x 14 12 x 4
14-Nov 14 x 3 6 x 10 13 x 12 4 x 8 9 x 5 2 x 7 11 x 1
21-Nov 12 x 6 7 x 4 11 x 2 1 x 9 3 x 10 8 x 13 5 x 14
28-Nov 10 x 5 12 x 8 13 x 7 6 x 3 14 x 1 4 x 11 9 x 2
05-Dec 1 x 10 11 x 13 9 x 4 2 x 14 8 x 6 5 x 3 7 x 12
12-Dec 8 x 7 3 x 1 6 x 5 12 x 11 10 x 2 13 x 9 14 x 4
19-Dec 2 x 3 9 x 12 14 x 13 4 x 10 1 x 5 7 x 6 11 x 8
26-Dec NO FIXTURES
02-Jan 6 x 1 7 x 11 8 x 9 5 x 2 3 x 4 12 x 14 10 x 13
09-Jan 6 x 11 1 x 2 7 x 9 5 x 4 8 x 14 13 x 3 12 x 10
16-Jan 13 x 5 10 x 8 12 x 3 14 x 7 2 x 6 9 x 11 4 x 1
23-Jan 2 x 4 11 x 14 1 x 13 6 x 9 7 x 10 5 x 12 8 x 3
30-Jan 10 x 11 12 x 1 8 x 5 3 x 7 14 x 9 4 x 6 13 x 2
06-Feb 9 x 10 4 x 13 6 x 14 2 x 12 11 x 3 1 x 8 7 x 5
13-Feb 3 x 9 8 x 2 7 x 1 5 x 11 13 x 6 10 x 14 12 x 4
20-Feb 14 x 3 6 x 10 13 x 12 4 x 8 9 x 5 2 x 7 11 x 1
27-Feb 12 x 6 7 x 4 11 x 2 1 x 9 3 x 10 8 x 13 5 x 14
06-Mar 10 x 5 12 x 8 13 x 7 6 x 3 14 x 1 4 x 11 9 x 2
13-Mar 1 x 10 11 x 13 9 x 4 2 x 14 8 x 6 5 x 3 7 x 12
20-Mar 8 x 7 3 x 1 6 x 5 12 x 11 10 x 2 13 x 9 14 x 4
27-Mar 2 x 3 9 x 12 14 x 13 4 x 10 1 x 5 7 x 6 11 x 8
03-Apr 6 x 1 7 x 11 8 x 9 5 x 2 3 x 4 12 x 14 10 x 13
10-Apr NO FIXTURES
1 – CORSAIRS 2 – CRUSADERS 3 – RHIWBINA REJECTS 4 – TEAM CARGO 5 – CELTS 6 – WICKERS WORLD
7 – HUMBUGS 8 – ST. PETERS 9 – APPRENTICES 10 – CAVALIERS 11 – W.H.O 12 – SNAPPERS
13 – MACKS MARAUDERS 14 – THE GOOD YEARS