MONDAY MENS AFTERNOON FIXTURES 2020 / 2021 – TRIPLES | ||||||||||||||||||
12 pm – 2 pm | 2 pm – 4 pm | 4 pm – 6 pm | ||||||||||||||||
Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | |
21-Sep | ||||||||||||||||||
28-Sep | ||||||||||||||||||
05-Oct | ||||||||||||||||||
12-Oct | 4 x 6 | 1 x 5 | 3 x 2 | |||||||||||||||
19-Oct | 5 x 4 | 2 x 6 | 3 x 1 | |||||||||||||||
26-Oct | 5 x 3 | 4 x 2 | 6 x 1 | |||||||||||||||
02-Nov | 1 x 2 | 3 x 4 | 6 x 5 | |||||||||||||||
09-Nov | 4 x 1 | 3 x 6 | 2 x 5 | |||||||||||||||
16-Nov | 4 x 6 | 1 x 5 | 3 x 2 | |||||||||||||||
23-Nov | 2 x 6 | 5 x 4 | 3 x 1 | |||||||||||||||
30-Nov | 6 x 1 | 4 x 2 | 5 x 3 | |||||||||||||||
07-Dec | 3 x 4 | 1 x 2 | 6 x 5 | |||||||||||||||
14-Dec | 2 x 5 | 3 x 6 | 4 x 1 | |||||||||||||||
21-Dec | 4 x 6 | 1 x 5 | 3 x 2 | |||||||||||||||
28-Dec | NO FIXTURES | |||||||||||||||||
04-Jan | 5 x 4 | 2 x 6 | 3 x 1 | |||||||||||||||
11-Jan | 5 x 3 | 4 x 2 | 6 x 1 | |||||||||||||||
18-Jan | 1 x 2 | 3 x 4 | 6 x 5 | |||||||||||||||
25-Jan | 4 x 1 | 3 x 6 | 2 x 5 | |||||||||||||||
01-Feb | 4 x 6 | 1 x 5 | 3 x 2 | |||||||||||||||
08-Feb | 2 x 6 | 5 x 4 | 3 x 1 | |||||||||||||||
15-Feb | 6 x 1 | 4 x 2 | 5 x 3 | |||||||||||||||
22-Feb | 3 x 4 | 1 x 2 | 6 x 5 | |||||||||||||||
01-Mar | 2 x 5 | 3 x 6 | 4 x 1 | |||||||||||||||
08-Mar | 4 x 6 | 1 x 5 | 3 x 2 | |||||||||||||||
15-Mar | 5 x 4 | 2 x 6 | 3 x 1 | |||||||||||||||
22-Mar | 5 x 3 | 4 x 2 | 6 x 1 | |||||||||||||||
29-Mar | 1 x 2 | 3 x 4 | 6 x 5 | |||||||||||||||
05-Apr | NO FIXTURES | |||||||||||||||||
1 – ST PETERS | 2 – CAVALIERS | 3 – RHIWBINA REJECTS | 4 – CELTS | 5 – HUMBUGS | ||||||||||||||
6 – HUMBUGS |