Friday Afternoon League

FRIDAY MENS AFTERNOON FIXTURES 2022 / 2023
12 pm – 2 pm
Rink 1 Rink 2 Rink 3 Rink 4 Rink 5 Rink 6
07-Oct 5 x 11 12 x 6 2 x 4 8 x 9 3 x 1 10 x 7
14-Oct 9 x 12 10 x 3 6 x 5 4 x 11 7 x 8 1 x 2
21-Oct 2 x 10 6 x 9 11 x 1 12 x 7 5 x 4 8 x 3
28-Oct 1 x 4 7 x 6 3 x 12 10 x 11 8 x 2 9 x 5
04-Nov 11 x 8 5 x 1 9 x 7 12 x 2 4 x 10 6 x 3
11-Nov 7 x 5 3 x 9 12 x 11 8 x 4 2 x 6 10 x 1
18-Nov 9 x 2 6 x 11 1 x 8 5 x 10 7 x 3 4 x12
25-Nov 8 x 10 2 x 7 12 x 1 11 x 9 6 x 4 3 x 5
02-Dec 7 x 11 5 x 8 3 x 2 10 x 12 9 x 4 1 x 6
09-Dec 6 x 10 11 x 3 4 x 7 9 x 1 2 x 5 12 x 8
16-Dec 5 x 12 10 x 9 2 x 11 7 x 1 8 x 6 3 x 4
23-Dec NO FIXTURES
30-Dec NO FIXTURES
06-Jan 5 x 11 12 x 6 2 x 4 8 x 9 3 x 1 10 x 7
13-Jan 9 x 12 10 x 3 6 x 5 11 x 4 7 x 8 1 x 2
20-Jan 2 x 10 6 x 9 11 x 1 12 x 7 5 x 4 8 x 3
27-Jan 1 x 4 7 x 6 3 x 12 10 x 11 8 x 2 9 x 5
03-Feb 11 x 8 5 x 1 9 x 7 12 x 2 4 x 10 6 x 3
10-Feb 7 x 5 3 x 9 12 x 11 8 x 4 2 x 6 10 x 1
17-Feb 9 x 2 6 x 11 1 x 8 5 x 10 7 x 3 12 x 4
24-Feb 8 x 10 2 x 7 12 x 1 11 x 9 6 x 4 3 x 5
03-Mar 7 x 11 5 x 8 3 x 2 10 x 12 9 x 4 1 x 6
10-Mar 6 x 10 11 x 3 7 x 4 9 x 1 2 x 5 12 x 8
17-Mar 5 x 12 10 x 9 2 x 11 7 x 1 8 x 6 3 x 4
24-Mar 5 x 11 12 x 6 2 x 4 8 x 9 3 x 1 10 x 7
31-Mar 9 x 12 10 x 3 6 x 5 11 x 4 7 x 8 1 x 2
07-Apr 2 x 10 6 x 9 11 x 1 12 x 7 5 x 4 8 x 3
14-Apr NO FIXTURES
1 – CRISPS 2 – RHIWBINA REJECTS 3 – CELTS 4 – EDDIES EAGLES
5 – BIAS’S 6 – SAINTS & SINNERS 7 – ROATH PARK 8 – RAGS
9 – BLUEBIRDS 10 – NEW MACS 11 – ROCKS 12 – ST JOSEPHS