Round 1 SUNDAY 09 FEB 10.00am | Round 2 – FRIDAY 14 FEB 6.00pm | Semi-Final SUNDAY 05 APR | Final – FRIDAY 10 & SAT 11 APR (possibly SUN 12 APR ) | Winner |
Gary Bryon | Gary Duffy | Gary Duffy | ||
Gary Duffy | ||||
Robert Wheadon | Robert Wheadon | |||
Joe Coles | ||||
Kevin Bush | Geoff Lewis | |||
Geoff Lewis | ||||
Dan Salmon | Dan Salmon | |||
Allan Jones | ||||
Round 1 SUNDAY 09 FEB 12.00pm | ||||
Clive Todd | Clive Todd | Jason Greenslade | ||
Christian Eldridge | ||||
Jason Greenslade | Jason Greenslade | |||
David Harding | ||||
Josh Wilder | Simon Mansfield | Mark Harding | ||
Simon Mansfield | ||||
Mark Harding | Mark Harding | |||
Crayton Green |