CLUB SINGLES | |||||
Friday 17 Feb 6.00pm | Sunday 19 Feb 10.00am | Sunday 19 Feb 2.00pm | Fri 07 April, OR Sat 08 April OR Sunday 09 April | Fri 07 April, OR Sat 08 April OR Sunday 09 April | Winner |
John Bartlett | |||||
Liam Stone | |||||
Matt Woodcock | |||||
Clive Hopkins | |||||
BYE | Gary L. Williams | ||||
Gary L. Williams | |||||
Keith Lambert | |||||
Mark Wheadon | |||||
BYE | Joe Coles | ||||
Joe Coles | |||||
Dan Salmon | |||||
Iwan Rogers | |||||
BYE | Mike Hart | ||||
Mike Hart | |||||
Sid Butler | |||||
Crayton Green | |||||
Bryan Jones | |||||
Christian Eldridge | |||||
Mon 13 Feb – 6.00pm | |||||
Dave Fredericks | |||||
Andrew Grubb | |||||
BYE | Ian Kelleher | ||||
Ian Kelleher | |||||
Dave Parker | |||||
Dave Harding | |||||
Sunday 19 Feb – 12.00 pm | |||||
BYE | Mark Harding | ||||
Mark Harding | |||||
BYE | Rob Wheadon | ||||
Rob Wheadon | |||||
Wayne Hamblin | |||||
Josh Wilder | |||||
BYE | Ross Lewis | ||||
Ross Lewis |