Sunday 26 Feb – 10.00am | Sunday 26 Feb – 13.00pm | Fri 07 April, OR Sat 08 April OR Sunday 09 April | Fri 07 April, OR Sat 08 April OR Sunday 09 April | Winner |
David Parker | David Parker | |||
BYE | ||||
John Bartlett | ||||
Clive Hopkins | ||||
Tony Davies | ||||
Paul Simmonds | ||||
Sid Butler | ||||
Bob John | ||||
BYE | Mark Wheadon | |||
Mark Wheadon | ||||
Phil Perks | ||||
Ben Salmon | ||||
Wayne Hamblin | ||||
Paul Caple | ||||
Crayton Green | Crayton Green | |||
BYE |